Corporate Research International |
|||
Customer Perception Survey: Quarter 1, 2009 - Quarter 2, 2010 |
|||
| Race: | |||
| Gender: | Age: |   to: | |
| Education: | State: | ||
|
|
|||
| Completed Surveys | ||||||
| Quarter 1, 2009 1421 | Quarter 2, 2009 8142 | Quarter 3, 2009 3230 | Quarter 4, 2009 1526 | Quarter 1, 2010 1154 | Quarter 2, 2010 703 | |
| In your perception, please answer the following: Rate the overall Customer Service for the following Supermarkets . | ||||||||||||||
| Supermarket | ||||||||||||||
| Publix | 8.08 | 430 | 7.98 | 2,511 | 8.10 | 942 | 8.16 | 455 | 8.12 | 330 | 8.23 | 184 | ||
| Kroger | 7.56 | 708 | 7.50 | 4,102 | 7.58 | 1,670 | 7.68 | 741 | 7.60 | 530 | 7.79 | 322 | ||
| Safeway | 7.42 | 497 | 7.18 | 2,755 | 7.19 | 1,095 | 7.37 | 530 | 7.27 | 395 | 7.30 | 232 | ||
| Albertsons | 7.20 | 618 | 7.09 | 3,278 | 7.21 | 1,304 | 7.31 | 592 | 7.08 | 440 | 7.00 | 232 | ||
| SuperValu | 7.04 | 245 | 6.61 | 1,349 | 6.81 | 509 | 6.86 | 241 | 6.71 | 152 | 6.75 | 88 | ||
| Winn-Dixie | 6.98 | 420 | 6.97 | 2,496 | 6.97 | 916 | 6.96 | 447 | 7.08 | 304 | 7.04 | 164 | ||
| Aldi | 6.85 | 579 | 6.63 | 3,209 | 6.72 | 1,218 | 6.83 | 597 | 6.62 | 422 | 6.80 | 262 | ||
| Save-A-Lot | 6.32 | 508 | 6.35 | 2,913 | 6.42 | 1,068 | 6.52 | 489 | 6.45 | 322 | 6.37 | 202 | ||
|
*Results: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Results" refers to the number of applicable responses.
*Score: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Score" refers to the average rating of only applicable responses. |