Corporate Research International |
|||
Customer Perception Survey: Quarter 1, 2009 - Quarter 2, 2010 |
|||
| Race: | |||
| Gender: | Age: |   to: | |
| Education: | State: | ||
|
|
|||
| Completed Surveys | ||||||
| Quarter 1, 2009 1421 | Quarter 2, 2009 8142 | Quarter 3, 2009 3230 | Quarter 4, 2009 1526 | Quarter 1, 2010 1154 | Quarter 2, 2010 703 | |
| In your perception, please answer the following: Rate the overall Customer Service for the following Shoe Stores . | ||||||||||||||
| Shoe Store | ||||||||||||||
| Stride Rite | 7.65 | 454 | 7.35 | 2,497 | 7.47 | 977 | 7.60 | 438 | 7.55 | 302 | 7.75 | 197 | ||
| Shoe Carnival | 7.38 | 596 | 7.03 | 3,272 | 7.05 | 1,248 | 7.04 | 546 | 7.26 | 371 | 7.26 | 219 | ||
| Aldo | 7.36 | 283 | 7.08 | 1,701 | 7.14 | 653 | 7.20 | 285 | 7.16 | 183 | 7.41 | 124 | ||
| Payless | 7.28 | 1,113 | 7.21 | 6,332 | 7.28 | 2,515 | 7.31 | 1,138 | 7.30 | 813 | 7.32 | 494 | ||
| Journeys | 7.26 | 380 | 7.03 | 2,193 | 7.13 | 850 | 7.23 | 364 | 7.28 | 224 | 7.22 | 127 | ||
| Famous Footwear | 7.18 | 712 | 7.01 | 3,980 | 7.07 | 1,560 | 7.07 | 736 | 7.16 | 521 | 7.04 | 294 | ||
| DSW | 7.01 | 562 | 6.94 | 3,328 | 6.93 | 1,305 | 7.01 | 596 | 6.88 | 409 | 7.16 | 260 | ||
|
*Results: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Results" refers to the number of applicable responses.
*Score: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Score" refers to the average rating of only applicable responses. |