Corporate Research International |
|||
Customer Perception Survey: Quarter 1, 2009 - Quarter 2, 2010 |
|||
| Race: | |||
| Gender: | Age: |   to: | |
| Education: | State: | ||
|
|
|||
| Completed Surveys | ||||||
| Quarter 1, 2009 1421 | Quarter 2, 2009 8142 | Quarter 3, 2009 3230 | Quarter 4, 2009 1526 | Quarter 1, 2010 1154 | Quarter 2, 2010 703 | |
| In your perception, please answer the following: Rate the overall Customer Service for the following Restaurants . | ||||||||||||||
| Restaurant | ||||||||||||||
| Olive Garden | 8.14 | 1,204 | 8.07 | 6,615 | 8.10 | 2,666 | 8.22 | 1,233 | 8.14 | 923 | 8.23 | 533 | ||
| Texas Roadhouse | 7.95 | 704 | 7.88 | 3,873 | 7.89 | 1,508 | 8.05 | 700 | 8.06 | 538 | 8.19 | 280 | ||
| Outback Steakhouse | 7.94 | 1,103 | 7.86 | 6,129 | 7.89 | 2,403 | 7.95 | 1,084 | 7.93 | 820 | 7.95 | 487 | ||
| Panera Bread | 7.88 | 808 | 7.74 | 4,604 | 7.88 | 1,801 | 7.97 | 819 | 7.85 | 661 | 8.02 | 385 | ||
| Red Robin | 7.88 | 657 | 7.59 | 3,660 | 7.63 | 1,482 | 7.64 | 667 | 7.60 | 498 | 7.75 | 297 | ||
| Cracker Barrel | 7.83 | 939 | 7.85 | 5,396 | 7.81 | 2,113 | 8.01 | 972 | 7.90 | 724 | 7.94 | 425 | ||
| Red Lobster | 7.79 | 1,064 | 7.70 | 5,856 | 7.72 | 2,336 | 7.89 | 1,082 | 7.82 | 801 | 8.01 | 455 | ||
| Longhorn | 7.70 | 509 | 7.67 | 2,806 | 7.70 | 1,104 | 7.88 | 489 | 7.90 | 375 | 8.13 | 197 | ||
| Logan's | 7.68 | 448 | 7.51 | 2,378 | 7.48 | 928 | 7.60 | 447 | 7.49 | 192 | 7.67 | 169 | ||
| T.G.I. Friday's | 7.66 | 979 | 7.43 | 5,517 | 7.43 | 2,153 | 7.62 | 972 | 7.56 | 708 | 7.49 | 418 | ||
| Chili's Bar & Grill | 7.63 | 1,010 | 7.56 | 5,672 | 7.58 | 2,230 | 7.67 | 1,014 | 7.60 | 749 | 7.67 | 430 | ||
| Applebee's | 7.60 | 1,240 | 7.52 | 6,891 | 7.47 | 2,736 | 7.74 | 1,238 | 7.60 | 948 | 7.64 | 572 | ||
| Ruby Tuesday | 7.57 | 943 | 7.42 | 5,202 | 7.48 | 2,044 | 7.57 | 935 | 7.68 | 688 | 7.63 | 391 | ||
| Lone Star | 7.54 | 526 | 7.39 | 2,798 | 7.45 | 1,107 | 7.65 | 505 | 7.72 | 370 | 7.60 | 201 | ||
| Joe's Crab Shack | 7.48 | 527 | 7.48 | 2,854 | 7.44 | 1,116 | 7.55 | 503 | 7.55 | 354 | 7.53 | 197 | ||
| Bob Evans | 7.44 | 559 | 7.37 | 3,150 | 7.43 | 1,197 | 7.51 | 585 | 7.50 | 400 | 7.73 | 243 | ||
| Hooters | 7.38 | 589 | 7.21 | 3,293 | 7.16 | 1,267 | 7.06 | 586 | 7.19 | 395 | 7.57 | 216 | ||
| Buffalo Wild Wings | 7.38 | 581 | 7.29 | 3,245 | 7.38 | 1,272 | 7.53 | 603 | 7.28 | 430 | 7.46 | 236 | ||
| Max & Erma's | 7.34 | 264 | 7.17 | 1,680 | 7.28 | 590 | 7.24 | 262 | 7.13 | 168 | 7.14 | 101 | ||
| IHOP | 7.24 | 1,060 | 7.05 | 5,912 | 7.09 | 2,386 | 7.12 | 1,122 | 7.21 | 828 | 7.32 | 452 | ||
| Frisch's Big Boy | 7.18 | 242 | 6.81 | 1,379 | 6.89 | 499 | 7.16 | 238 | 6.89 | 143 | 7.27 | 81 | ||
| Perkins | 7.12 | 489 | 6.82 | 2,792 | 6.92 | 1,106 | 7.02 | 515 | 6.94 | 385 | 7.22 | 197 | ||
| Friendly's | 6.92 | 412 | 6.78 | 2,362 | 6.78 | 891 | 6.90 | 431 | 6.77 | 302 | 6.81 | 178 | ||
| Shoney's | 6.88 | 453 | 6.86 | 2,488 | 6.89 | 969 | 7.03 | 435 | 7.12 | 313 | 6.98 | 166 | ||
| Ryan's | 6.80 | 465 | 6.78 | 2,689 | 6.83 | 1,033 | 6.86 | 468 | 6.77 | 293 | 6.92 | 179 | ||
| Denny's | 6.68 | 970 | 6.57 | 5,473 | 6.64 | 2,157 | 6.66 | 1,036 | 6.87 | 775 | 6.69 | 442 | ||
| Charlie Brown's Steakhouse | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7.29 | 48 | 7.53 | 93 | ||
|
*Results: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Results" refers to the number of applicable responses.
*Score: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Score" refers to the average rating of only applicable responses. |