Corporate Research International |
|||
Customer Perception Survey: Quarter 1, 2009 - Quarter 2, 2010 |
|||
| Race: | |||
| Gender: | Age: |   to: | |
| Education: | State: | ||
|
|
|||
| Completed Surveys | ||||||
| Quarter 1, 2009 1421 | Quarter 2, 2009 8142 | Quarter 3, 2009 3230 | Quarter 4, 2009 1526 | Quarter 1, 2010 1154 | Quarter 2, 2010 703 | |
| In your perception, please answer the following: Rate the overall Customer Service for the following Hotels . | ||||||||||||||
| Hotel | ||||||||||||||
| Marriott | 8.56 | 957 | 8.41 | 5,402 | 8.38 | 2,129 | 8.47 | 1,002 | 8.47 | 695 | 8.42 | 424 | ||
| Hyatt | 8.44 | 764 | 8.35 | 4,192 | 8.32 | 1,669 | 8.43 | 775 | 8.37 | 544 | 8.39 | 310 | ||
| Hilton | 8.42 | 847 | 8.31 | 4,854 | 8.26 | 1,922 | 8.32 | 885 | 8.35 | 621 | 8.29 | 364 | ||
| Sheraton | 8.00 | 783 | 7.84 | 4,384 | 7.80 | 1,694 | 7.89 | 810 | 7.99 | 567 | 7.95 | 311 | ||
| Radisson | 7.95 | 710 | 7.82 | 4,031 | 7.74 | 1,566 | 7.91 | 738 | 7.99 | 517 | 7.93 | 295 | ||
| Doubletree | 7.70 | 604 | 7.49 | 3,253 | 7.57 | 1,293 | 7.71 | 590 | 7.72 | 417 | 7.65 | 237 | ||
| Holiday Inn | 7.64 | 1,040 | 7.51 | 5,938 | 7.49 | 2,347 | 7.63 | 1,057 | 7.44 | 764 | 7.58 | 444 | ||
| Ramada Inn | 7.44 | 788 | 7.18 | 4,397 | 7.03 | 1,713 | 7.29 | 797 | 7.16 | 569 | 7.26 | 319 | ||
| Best Western | 7.24 | 936 | 7.06 | 5,186 | 7.05 | 2,089 | 7.17 | 949 | 7.11 | 689 | 7.28 | 396 | ||
| Comfort Inn | 7.13 | 920 | 7.03 | 5,100 | 7.03 | 2,072 | 7.20 | 929 | 7.21 | 681 | 7.17 | 410 | ||
| Days Inn | 6.96 | 918 | 6.71 | 5,057 | 6.66 | 2,032 | 6.83 | 923 | 6.86 | 659 | 6.78 | 375 | ||
|
*Results: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Results" refers to the number of applicable responses.
*Score: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Score" refers to the average rating of only applicable responses. |