Corporate Research International |
|||
Customer Perception Survey: Quarter 1, 2009 - Quarter 2, 2010 |
|||
| Race: | |||
| Gender: | Age: |   to: | |
| Education: | State: | ||
|
|
|||
| Completed Surveys | ||||||
| Quarter 1, 2009 1421 | Quarter 2, 2009 8142 | Quarter 3, 2009 3230 | Quarter 4, 2009 1526 | Quarter 1, 2010 1154 | Quarter 2, 2010 703 | |
| In your perception, please answer the following: Rate the overall Customer Service for the following Home Improvements . | ||||||||||||||
| Home Improvement | ||||||||||||||
| Ace Hardware | 7.79 | 962 | 7.77 | 5,266 | 7.79 | 2,137 | 8.02 | 1,015 | 8.04 | 774 | 8.26 | 444 | ||
| Lowe's | 7.71 | 1,296 | 7.63 | 7,173 | 7.67 | 2,891 | 7.78 | 1,345 | 7.79 | 1,050 | 7.84 | 599 | ||
| True Value | 7.54 | 753 | 7.51 | 4,142 | 7.52 | 1,672 | 7.75 | 787 | 7.65 | 605 | 7.72 | 351 | ||
| Tractor Supply Company | 7.42 | 436 | 7.33 | 2,456 | 7.31 | 964 | 7.41 | 458 | 7.34 | 342 | 7.50 | 182 | ||
| Home Depot | 7.39 | 1,310 | 7.41 | 7,360 | 7.41 | 2,981 | 7.54 | 1,384 | 7.57 | 1,054 | 7.47 | 632 | ||
| Menards | 7.30 | 369 | 7.23 | 2,060 | 7.17 | 763 | 7.21 | 375 | 7.46 | 279 | 7.45 | 136 | ||
| 84 Lumber | 6.99 | 288 | 6.92 | 1,629 | 6.80 | 625 | 6.82 | 281 | 7.01 | 186 | 6.92 | 96 | ||
|
*Results: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Results" refers to the number of applicable responses.
*Score: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Score" refers to the average rating of only applicable responses. |