Corporate Research International |
|||
Customer Perception Survey: Quarter 1, 2009 - Quarter 2, 2010 |
|||
| Race: | |||
| Gender: | Age: |   to: | |
| Education: | State: | ||
|
|
|||
| Completed Surveys | ||||||
| Quarter 1, 2009 1421 | Quarter 2, 2009 8142 | Quarter 3, 2009 3230 | Quarter 4, 2009 1526 | Quarter 1, 2010 1154 | Quarter 2, 2010 703 | |
| 1. Do you participate in Halloween-related activities? | |
| 73.14% (4569) | A. Yes |
| 26.86% (1678) | B. No |
| 2. What are ways you will participate this year? | |
| 61.28% (3831) | A. Distribute candy to neighborhood kids |
| 48.70% (3045) | B. Buy Halloween candy for the home/office |
| 42.16% (2636) | C. Decorate inside of house |
| 39.17% (2449) | D. Decorate outside of house |
| 39.03% (2440) | E. Help children in house go trick-or-treating |
| 13.48% (843) | F. Wear costume to work |
| 30.81% (1926) | G. Attend Halloween-related party |
| 19.61% (1226) | H. Attend haunted house |
| 8.35% (522) | I. Hose a Halloween-related party |
| 26.55% (1660) | J. Wear Halloween-themed casual apparel |
| 3. How much money do you plan to spend on Halloween candy? | |
| 1.82% (83) | a. $0 |
| 62.40% (2850) | b. $1-25 |
| 25.95% (1185) | c. $26-50 |
| 5.96% (272) | d. $51-75 |
| 2.26% (103) | e. $76-100 |
| 1.62% (74) | f. $100 or more |
| 4. How much money do you plan to spend on Halloween decorations? | |
| 23.21% (1060) | A. $0 |
| 43.64% (1993) | B. $1-25 |
| 18.61% (850) | C. $26-50 |
| 7.16% (327) | D. $51-75 |
| 3.81% (174) | E. $76-100 |
| 3.57% (163) | F. $100 or more |
| 5. How often do you purchase Halloween decorations? | |
| 15.63% (714) | A. I don't decorate for Halloween |
| 43.18% (1973) | B. Every year |
| 22.21% (1015) | C. Every other year |
| 18.98% (867) | D. Every three years or more |
| 6. How much do you plan to spend on each costume per child in the house? | |
| 35.82% (1635) | A. No children under age 18 in the house. |
| 4.51% (206) | B. Child/children not wearing costumes this year. |
| 5.83% (266) | C. Child/children wearing costumes from a previous year. |
| 33.84% (1545) | D. $1-25 |
| 16.96% (774) | E. $26-50 |
| 2.32% (106) | F. $51-75 |
| 0.42% (19) | G. $76-100 |
| 0.31% (14) | H. $100 or more |
| 7. How much do you plan on spending on a Halloween costume for yourself? | |
| 45.26% (2067) | A. I don't dress up for Halloween. |
| 24.39% (1114) | B. I'm wearing a costume from a previous year. |
| 14.98% (684) | C. $1-25 |
| 9.74% (445) | D. $26-50 |
| 3.39% (155) | E. $51-75 |
| 1.29% (59) | F. $76-100 |
| 0.57% (26) | G. $101-$150 |
| 0.37% (17) | H. $151 or more |
| 8. How many parties and/or haunted houses will you attend this year? | |
| 30.36% (1387) | A. 0 |
| 37.24% (1701) | B. 1 |
| 22.75% (1039) | C. 2 |
| 6.83% (312) | D. 3 |
| 1.09% (50) | E. 4 |
| 1.73% (79) | F. 5 or more |
| 9. How much will you spend on a party you host? | |
| 83.40% (3808) | A. I'm not throwing a Halloween-related party |
| 4.47% (204) | B. $1-$50 |
| 4.36% (199) | C. $51-$100 |
| 3.02% (138) | D. $101-$150 |
| 2.06% (94) | E. $151-$200 |
| 2.69% (123) | F. $201 or more |
| 10. When do you wear Halloween-themed apparel, such as sweater, vest or tie? | |
| 45.12% (2060) | A. I don't own any themed apparel. |
| 5.80% (265) | B. On the day my community does trick or treating (if not Oct. 31) |
| 19.05% (870) | C. On the day of Halloween (Oct. 31) |
| 21.79% (995) | D. The week leading up to Halloween |
| 8.23% (376) | E. Every chance I get |
| 11. Overall, how much money will you spend this year on Halloween? | |
| 42.08% (1922) | A. $0-50 |
| 26.25% (1199) | B. $51-100 |
| 14.10% (644) | C. $101-150 |
| 6.65% (304) | D. $151-200 |
| 4.14% (189) | E. $201-250 |
| 2.47% (113) | F. $251-300 |
| 1.73% (79) | G. $301-250 |
| 0.99% (45) | H. $351-400 |
| 0.66% (30) | I. $401-500 |
| 0.42% (19) | J. $500-600 |
| 0.53% (24) | K. $601 or more |
| 12. How does this compare to your spending on Halloween last year? | |
| 3.35% (153) | A. Substantially more |
| 16.16% (738) | B. A little more |
| 68.75% (3139) | C. About the same |
| 8.50% (388) | D. A little less |
| 3.24% (148) | E. Substantially less |
|
*Results: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Results" refers to the number of applicable responses.
*Score: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Score" refers to the average rating of only applicable responses. |