Corporate Research International |
|||
Customer Perception Survey: Quarter 1, 2009 - Quarter 2, 2010 |
|||
| Race: | |||
| Gender: | Age: |   to: | |
| Education: | State: | ||
|
|
|||
| Completed Surveys | ||||||
| Quarter 1, 2009 1421 | Quarter 2, 2009 8142 | Quarter 3, 2009 3230 | Quarter 4, 2009 1526 | Quarter 1, 2010 1154 | Quarter 2, 2010 703 | |
| In your perception, please answer the following: Rate the overall Customer Service for the following Fast Food Restaurants . | ||||||||||||||
| Fast Food Restaurant | ||||||||||||||
| Subway | 7.55 | 1,336 | 7.42 | 7,586 | 7.38 | 3,011 | 7.53 | 1,407 | 7.56 | 1,040 | 7.48 | 655 | ||
| Sonic | 7.37 | 888 | 7.08 | 4,919 | 7.13 | 1,980 | 7.28 | 927 | 7.38 | 697 | 7.34 | 416 | ||
| Boston Market | 7.11 | 610 | 6.96 | 3,512 | 7.01 | 1,376 | 7.00 | 606 | 7.06 | 448 | 6.97 | 254 | ||
| Schlotzsky's | 7.03 | 423 | 6.79 | 2,441 | 6.85 | 964 | 6.77 | 426 | 6.95 | 307 | 7.04 | 167 | ||
| Dunkin' Donuts | 7.01 | 776 | 6.89 | 4,551 | 6.91 | 1,737 | 6.96 | 786 | 6.99 | 608 | 6.93 | 361 | ||
| Arby's | 6.94 | 1,092 | 6.76 | 6,068 | 6.78 | 2,399 | 6.93 | 1,130 | 7.02 | 808 | 7.01 | 485 | ||
| Wendy's | 6.90 | 1,261 | 6.81 | 7,118 | 6.87 | 2,869 | 7.07 | 1,340 | 7.05 | 974 | 7.21 | 607 | ||
| Dairy Queen | 6.71 | 968 | 6.64 | 5,769 | 6.69 | 2,306 | 6.74 | 1,056 | 6.80 | 740 | 6.89 | 482 | ||
| A&W | 6.70 | 524 | 6.40 | 3,149 | 6.49 | 1,224 | 6.47 | 569 | 6.56 | 358 | 6.80 | 241 | ||
| McDonald's | 6.70 | 1,379 | 6.65 | 7,930 | 6.68 | 3,139 | 6.93 | 1,482 | 6.85 | 1,106 | 6.94 | 671 | ||
| Long John Silver's | 6.69 | 688 | 6.35 | 4,103 | 6.35 | 1,586 | 6.46 | 683 | 6.57 | 518 | 6.38 | 284 | ||
| Captain D's | 6.68 | 403 | 6.39 | 2,315 | 6.37 | 907 | 6.54 | 413 | 6.47 | 260 | 6.47 | 158 | ||
| Burger King | 6.66 | 1,260 | 6.48 | 7,130 | 6.53 | 2,807 | 6.67 | 1,325 | 6.65 | 984 | 6.76 | 591 | ||
| Taco Bell | 6.46 | 1,241 | 6.36 | 6,988 | 6.37 | 2,781 | 6.58 | 1,283 | 6.68 | 948 | 6.61 | 558 | ||
| Hardee's | 6.45 | 553 | 6.16 | 3,271 | 6.17 | 1,291 | 6.51 | 606 | 6.46 | 432 | 6.51 | 248 | ||
| Carl's Jr. | 6.43 | 406 | 6.30 | 2,239 | 6.30 | 870 | 6.43 | 385 | 6.63 | 314 | 6.45 | 166 | ||
| White Castle | 6.41 | 388 | 6.19 | 2,317 | 6.13 | 862 | 6.22 | 401 | 6.32 | 252 | 6.21 | 155 | ||
| KFC | 6.40 | 1,178 | 6.34 | 6,834 | 6.33 | 2,685 | 6.40 | 1,255 | 6.44 | 905 | 6.51 | 564 | ||
| In your perception, please answer the following: Rate the overall Bathroom Cleanliness for the following Fast Food Restaurants . | ||||||||||||||
| Fast Food Restaurant | ||||||||||||||
| Sonic | 8.01 | 821 | 7.77 | 4,524 | 7.85 | 1,821 | 8.14 | 849 | 8.11 | 628 | 8.12 | 373 | ||
| Subway | 7.96 | 484 | 7.73 | 2,696 | 7.82 | 1,052 | 7.94 | 465 | 7.84 | 330 | 7.82 | 193 | ||
| Dunkin' Donuts | 7.68 | 533 | 7.47 | 3,140 | 7.59 | 1,180 | 7.78 | 550 | 7.82 | 408 | 7.78 | 227 | ||
| Boston Market | 7.62 | 303 | 7.21 | 1,847 | 7.20 | 729 | 7.46 | 328 | 7.44 | 217 | 7.20 | 128 | ||
| Dairy Queen | 7.61 | 735 | 7.44 | 4,395 | 7.57 | 1,751 | 7.73 | 790 | 7.76 | 543 | 7.72 | 358 | ||
| Arby's | 7.59 | 963 | 7.44 | 5,231 | 7.52 | 2,065 | 7.79 | 956 | 7.85 | 688 | 7.69 | 403 | ||
| Wendy's | 7.58 | 1,201 | 7.51 | 6,733 | 7.59 | 2,712 | 7.85 | 1,252 | 7.82 | 913 | 7.94 | 539 | ||
| Schlotzsky's | 7.51 | 278 | 6.98 | 1,591 | 7.14 | 635 | 7.17 | 293 | 7.33 | 195 | 7.01 | 96 | ||
| Burger King | 7.49 | 1,211 | 7.28 | 6,777 | 7.39 | 2,675 | 7.61 | 1,254 | 7.66 | 909 | 7.68 | 537 | ||
| Taco Bell | 7.32 | 1,171 | 7.16 | 6,575 | 7.24 | 2,627 | 7.43 | 1,189 | 7.58 | 846 | 7.62 | 499 | ||
| McDonald's | 7.31 | 1,355 | 7.15 | 7,782 | 7.21 | 3,091 | 7.52 | 1,441 | 7.58 | 1,069 | 7.67 | 650 | ||
| KFC | 7.30 | 1,028 | 7.12 | 5,890 | 7.18 | 2,321 | 7.43 | 1,052 | 7.42 | 741 | 7.44 | 444 | ||
| Captain D's | 7.29 | 324 | 6.88 | 1,939 | 6.94 | 772 | 7.36 | 354 | 7.24 | 209 | 6.91 | 130 | ||
| Long John Silver's | 7.26 | 544 | 7.02 | 3,144 | 7.00 | 1,245 | 7.34 | 517 | 7.44 | 375 | 7.13 | 202 | ||
| White Castle | 7.22 | 339 | 6.95 | 2,018 | 7.04 | 772 | 7.27 | 341 | 7.26 | 204 | 7.26 | 126 | ||
| A&W | 7.21 | 410 | 6.99 | 2,472 | 7.08 | 954 | 7.26 | 427 | 7.41 | 290 | 7.43 | 183 | ||
| Hardee's | 7.19 | 512 | 6.88 | 2,840 | 7.05 | 1,148 | 7.42 | 534 | 7.41 | 363 | 7.47 | 208 | ||
| Carl's Jr. | 7.13 | 376 | 6.98 | 1,991 | 7.04 | 775 | 7.15 | 343 | 7.38 | 272 | 6.99 | 148 | ||
| In your perception, please answer the following: Rate the overall Drive-Thru Accuracy for the following Fast Food Restaurants . | ||||||||||||||
| Fast Food Restaurant | ||||||||||||||
| Sonic | 7.59 | 801 | 7.24 | 4,442 | 7.29 | 1,785 | 7.58 | 827 | 7.57 | 623 | 7.60 | 364 | ||
| McDonald's | 7.49 | 1,359 | 7.37 | 7,788 | 7.35 | 3,088 | 7.69 | 1,444 | 7.76 | 1,071 | 7.81 | 651 | ||
| Wendy's | 7.42 | 1,202 | 7.37 | 6,739 | 7.38 | 2,728 | 7.63 | 1,257 | 7.59 | 916 | 7.67 | 548 | ||
| Dunkin' Donuts | 7.38 | 527 | 7.25 | 3,046 | 7.34 | 1,142 | 7.65 | 519 | 7.59 | 395 | 7.63 | 221 | ||
| Burger King | 7.22 | 1,198 | 7.06 | 6,806 | 7.07 | 2,667 | 7.29 | 1,258 | 7.29 | 909 | 7.42 | 550 | ||
| Taco Bell | 7.20 | 1,185 | 7.09 | 6,626 | 7.11 | 2,638 | 7.41 | 1,197 | 7.39 | 866 | 7.38 | 502 | ||
| Subway | 7.10 | 486 | 6.94 | 2,698 | 6.92 | 1,075 | 7.23 | 468 | 7.06 | 320 | 7.16 | 202 | ||
| Arby's | 7.03 | 946 | 6.86 | 5,224 | 6.91 | 2,076 | 7.15 | 977 | 7.18 | 686 | 7.09 | 400 | ||
| Boston Market | 6.94 | 297 | 6.68 | 1,789 | 6.70 | 700 | 6.83 | 306 | 6.89 | 200 | 6.58 | 121 | ||
| Schlotzsky's | 6.90 | 262 | 6.51 | 1,537 | 6.61 | 610 | 6.66 | 277 | 6.82 | 181 | 6.60 | 92 | ||
| Carl's Jr. | 6.90 | 368 | 6.67 | 1,976 | 6.74 | 750 | 7.09 | 333 | 6.98 | 276 | 6.82 | 146 | ||
| White Castle | 6.85 | 331 | 6.61 | 2,003 | 6.74 | 762 | 7.13 | 333 | 6.79 | 200 | 7.01 | 122 | ||
| Hardee's | 6.83 | 514 | 6.43 | 2,840 | 6.54 | 1,131 | 7.01 | 530 | 6.91 | 369 | 7.05 | 205 | ||
| A&W | 6.83 | 402 | 6.62 | 2,414 | 6.69 | 957 | 7.02 | 433 | 6.87 | 279 | 7.11 | 171 | ||
| Dairy Queen | 6.78 | 754 | 6.71 | 4,340 | 6.72 | 1,758 | 6.80 | 788 | 6.86 | 533 | 6.88 | 348 | ||
| Long John Silver's | 6.74 | 525 | 6.58 | 3,117 | 6.59 | 1,212 | 7.03 | 498 | 6.74 | 372 | 6.74 | 201 | ||
| Captain D's | 6.64 | 318 | 6.46 | 1,903 | 6.46 | 753 | 6.88 | 337 | 6.85 | 205 | 6.48 | 130 | ||
| KFC | 6.61 | 1,039 | 6.51 | 5,847 | 6.50 | 2,299 | 6.71 | 1,048 | 6.77 | 737 | 6.83 | 445 | ||
| In your perception, please answer the following: Rate the overall Drive-Thru Speed for the following Fast Food Restaurants . | ||||||||||||||
| Fast Food Restaurant | ||||||||||||||
| Subway | 7.97 | 1,313 | 7.82 | 7,468 | 7.86 | 2,957 | 8.07 | 1,376 | 8.03 | 1,031 | 8.09 | 649 | ||
| Boston Market | 7.84 | 530 | 7.66 | 3,040 | 7.65 | 1,199 | 7.78 | 534 | 7.85 | 383 | 7.73 | 220 | ||
| Schlotzsky's | 7.65 | 400 | 7.50 | 2,245 | 7.51 | 893 | 7.71 | 409 | 7.84 | 288 | 7.75 | 153 | ||
| Arby's | 7.58 | 1,070 | 7.39 | 5,908 | 7.44 | 2,323 | 7.75 | 1,098 | 7.65 | 785 | 7.69 | 472 | ||
| Wendy's | 7.56 | 1,244 | 7.37 | 7,058 | 7.38 | 2,821 | 7.74 | 1,320 | 7.60 | 970 | 7.81 | 584 | ||
| Dunkin' Donuts | 7.50 | 705 | 7.43 | 4,153 | 7.35 | 1,570 | 7.77 | 702 | 7.55 | 538 | 7.70 | 310 | ||
| Sonic | 7.45 | 620 | 7.24 | 3,452 | 7.25 | 1,378 | 7.69 | 628 | 7.62 | 466 | 7.69 | 280 | ||
| McDonald's | 7.30 | 1,369 | 7.22 | 7,880 | 7.27 | 3,111 | 7.59 | 1,470 | 7.54 | 1,098 | 7.65 | 667 | ||
| Captain D's | 7.14 | 379 | 6.90 | 2,201 | 6.81 | 869 | 7.34 | 396 | 7.12 | 244 | 7.07 | 150 | ||
| A&W | 7.11 | 482 | 6.90 | 2,894 | 6.92 | 1,143 | 7.26 | 536 | 7.10 | 341 | 7.33 | 204 | ||
| Burger King | 7.09 | 1,252 | 6.92 | 7,060 | 6.98 | 2,787 | 7.24 | 1,312 | 7.16 | 979 | 7.37 | 586 | ||
| Dairy Queen | 7.08 | 964 | 7.00 | 5,513 | 6.99 | 2,202 | 7.27 | 1,018 | 7.26 | 702 | 7.36 | 467 | ||
| Carl's Jr. | 7.04 | 396 | 6.96 | 2,128 | 6.85 | 820 | 7.22 | 375 | 7.14 | 297 | 7.25 | 159 | ||
| Long John Silver's | 7.00 | 650 | 6.80 | 3,783 | 6.73 | 1,475 | 7.17 | 630 | 7.08 | 465 | 7.00 | 238 | ||
| Hardee's | 6.95 | 544 | 6.72 | 3,070 | 6.62 | 1,224 | 7.22 | 590 | 7.12 | 409 | 7.21 | 234 | ||
| Taco Bell | 6.91 | 1,227 | 6.80 | 6,956 | 6.83 | 2,773 | 7.19 | 1,261 | 7.16 | 938 | 7.33 | 559 | ||
| White Castle | 6.90 | 366 | 6.57 | 2,169 | 6.46 | 822 | 7.06 | 366 | 6.80 | 227 | 6.93 | 137 | ||
| KFC | 6.88 | 1,156 | 6.79 | 6,627 | 6.78 | 2,606 | 7.02 | 1,215 | 7.06 | 878 | 7.08 | 544 | ||
|
*Results: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Results" refers to the number of applicable responses.
*Score: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Score" refers to the average rating of only applicable responses. |