Corporate Research International |
|||
Customer Perception Survey: Quarter 1, 2009 - Quarter 2, 2010 |
|||
| Race: | |||
| Gender: | Age: |   to: | |
| Education: | State: | ||
|
|
|||
| Completed Surveys | ||||||
| Quarter 1, 2009 1421 | Quarter 2, 2009 8142 | Quarter 3, 2009 3230 | Quarter 4, 2009 1526 | Quarter 1, 2010 1154 | Quarter 2, 2010 703 | |
| In your perception, please answer the following: Rate the overall Customer Service for the following Discount Stores . | ||||||||||||||
| Discount Store | ||||||||||||||
| Target | 7.42 | 1,317 | 7.40 | 7,338 | 7.40 | 2,926 | 7.47 | 1,366 | 7.34 | 1,053 | 7.40 | 612 | ||
| Costco | 7.36 | 716 | 7.32 | 3,953 | 7.20 | 1,593 | 7.32 | 709 | 7.29 | 518 | 7.38 | 330 | ||
| Wal-Mart | 6.38 | 1,372 | 6.33 | 7,785 | 6.33 | 3,114 | 6.42 | 1,459 | 6.19 | 1,105 | 6.30 | 680 | ||
| Dollar General | 6.25 | 1,006 | 6.18 | 5,675 | 6.26 | 2,257 | 6.40 | 1,030 | 6.36 | 750 | 6.37 | 438 | ||
| Ross Dress For Less | 6.11 | 682 | 6.04 | 3,805 | 6.02 | 1,500 | 6.08 | 696 | 5.95 | 530 | 6.11 | 303 | ||
| Family Dollar | 6.10 | 945 | 6.08 | 5,514 | 6.11 | 2,153 | 6.25 | 1,011 | 6.20 | 737 | 6.26 | 421 | ||
| Kmart | 5.94 | 1,191 | 5.97 | 6,623 | 5.98 | 2,667 | 6.19 | 1,236 | 6.05 | 946 | 5.98 | 538 | ||
|
*Results: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Results" refers to the number of applicable responses.
*Score: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Score" refers to the average rating of only applicable responses. |