Corporate Research International |
|||
Customer Perception Survey: Quarter 1, 2009 - Quarter 2, 2010 |
|||
| Race: | |||
| Gender: | Age: |   to: | |
| Education: | State: | ||
|
|
|||
| Completed Surveys | ||||||
| Quarter 1, 2009 1421 | Quarter 2, 2009 8142 | Quarter 3, 2009 3230 | Quarter 4, 2009 1526 | Quarter 1, 2010 1154 | Quarter 2, 2010 703 | |
| In your perception, please answer the following: Rate the overall Customer Service for the following Department Stores . | ||||||||||||||
| Department Store | ||||||||||||||
| Nordstrom | 8.12 | 651 | 7.93 | 3,620 | 7.97 | 1,457 | 8.19 | 609 | 8.16 | 463 | 8.24 | 272 | ||
| Bloomingdale's | 7.95 | 434 | 7.74 | 2,350 | 7.87 | 934 | 7.94 | 374 | 7.81 | 294 | 8.06 | 170 | ||
| Saks 5th Avenue | 7.95 | 454 | 7.75 | 2,635 | 7.83 | 1,018 | 7.99 | 413 | 7.98 | 332 | 8.11 | 186 | ||
| Macy's | 7.74 | 1,034 | 7.50 | 5,761 | 7.58 | 2,320 | 7.65 | 1,023 | 7.62 | 760 | 7.76 | 459 | ||
| Dillard's | 7.59 | 777 | 7.42 | 4,298 | 7.43 | 1,718 | 7.60 | 725 | 7.52 | 550 | 7.55 | 329 | ||
| May Department Stores | 7.47 | 273 | 7.30 | 1,605 | 7.24 | 636 | 7.43 | 241 | 7.37 | 201 | 7.32 | 114 | ||
| JCPenney | 7.33 | 1,264 | 7.27 | 7,087 | 7.25 | 2,839 | 7.43 | 1,302 | 7.44 | 996 | 7.40 | 583 | ||
| Kohl's | 7.29 | 1,167 | 7.20 | 6,466 | 7.27 | 2,561 | 7.44 | 1,176 | 7.33 | 935 | 7.39 | 549 | ||
| Sears | 7.00 | 1,283 | 6.90 | 7,188 | 6.88 | 2,888 | 7.10 | 1,356 | 6.96 | 1,013 | 7.00 | 611 | ||
| T.J. Maxx | 6.45 | 1,000 | 6.37 | 5,614 | 6.38 | 2,188 | 6.54 | 987 | 6.39 | 753 | 6.48 | 441 | ||
|
*Results: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Results" refers to the number of applicable responses.
*Score: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Score" refers to the average rating of only applicable responses. |