Corporate Research International |
|||
Customer Perception Survey: Quarter 1, 2009 - Quarter 2, 2010 |
|||
| Race: | |||
| Gender: | Age: |   to: | |
| Education: | State: | ||
|
|
|||
| Completed Surveys | ||||||
| Quarter 1, 2009 1421 | Quarter 2, 2009 8142 | Quarter 3, 2009 3230 | Quarter 4, 2009 1526 | Quarter 1, 2010 1154 | Quarter 2, 2010 703 | |
| In your perception, please answer the following: Rate the overall Customer Service for the following Convenience Stores . | ||||||||||||||
| Convenience Store | ||||||||||||||
| Speedway | 7.32 | 506 | 7.12 | 3,051 | 7.11 | 1,112 | 7.49 | 494 | 7.25 | 352 | 7.57 | 202 | ||
| Shell | 7.12 | 957 | 6.94 | 5,517 | 6.98 | 2,169 | 7.25 | 997 | 7.15 | 691 | 7.24 | 405 | ||
| BP | 7.04 | 843 | 6.94 | 4,817 | 6.97 | 1,866 | 7.19 | 866 | 7.09 | 584 | 7.02 | 333 | ||
| Exxon Mobil | 6.98 | 983 | 6.77 | 5,162 | 6.77 | 2,070 | 7.14 | 963 | 7.05 | 737 | 7.05 | 406 | ||
| Chevron/Texaco | 6.94 | 738 | 6.89 | 4,063 | 6.87 | 1,622 | 7.08 | 734 | 7.14 | 529 | 7.10 | 303 | ||
| Circle K | 6.86 | 631 | 6.81 | 3,573 | 6.79 | 1,412 | 7.10 | 658 | 7.06 | 484 | 7.21 | 260 | ||
| Conoco Phillips | 6.86 | 468 | 6.61 | 2,425 | 6.62 | 977 | 6.97 | 472 | 6.85 | 353 | 6.90 | 175 | ||
| AM/PM | 6.86 | 377 | 6.75 | 2,200 | 6.84 | 885 | 7.12 | 415 | 6.91 | 290 | 7.01 | 159 | ||
| Marathon | 6.79 | 405 | 6.54 | 2,498 | 6.54 | 968 | 6.69 | 422 | 6.65 | 354 | 7.26 | 183 | ||
| 7-Eleven | 6.76 | 895 | 6.74 | 5,115 | 6.78 | 2,048 | 6.98 | 941 | 6.93 | 672 | 6.98 | 405 | ||
| Valero | 6.76 | 493 | 6.62 | 2,829 | 6.61 | 1,164 | 6.96 | 519 | 6.66 | 375 | 6.94 | 192 | ||
| Diamond Shamrock | 6.70 | 269 | 6.47 | 1,632 | 6.55 | 627 | 6.82 | 277 | 6.76 | 191 | 6.60 | 95 | ||
| The Pantry Inc. | 6.65 | 232 | 6.41 | 1,378 | 6.36 | 499 | 6.84 | 237 | 6.55 | 166 | 7.04 | 83 | ||
| Stop-N-Go | 6.63 | 355 | 6.41 | 2,119 | 6.58 | 857 | 6.92 | 350 | 6.64 | 233 | 6.65 | 130 | ||
| Cornerstore | 6.63 | 216 | 6.36 | 1,301 | 6.39 | 497 | 6.83 | 229 | 6.60 | 141 | 6.79 | 70 | ||
| Shamrock | 6.61 | 219 | 6.40 | 1,321 | 6.44 | 519 | 6.70 | 230 | 6.45 | 142 | 6.59 | 73 | ||
| Citgo | 6.56 | 731 | 6.48 | 3,957 | 6.43 | 1,583 | 6.72 | 711 | 6.60 | 479 | 6.57 | 256 | ||
| Ultramar | 6.55 | 170 | 6.19 | 1,036 | 6.22 | 402 | 6.86 | 195 | 6.21 | 112 | 6.92 | 62 | ||
| Beacon | 6.55 | 174 | 6.17 | 1,038 | 6.31 | 383 | 6.85 | 183 | 6.45 | 117 | 6.47 | 57 | ||
| Getty Mart | 6.48 | 223 | 6.15 | 1,305 | 6.14 | 509 | 6.50 | 224 | 6.16 | 154 | 6.45 | 77 | ||
| In your perception, please answer the following: Rate the overall Bathroom Cleanliness for the following Convenience Stores . | ||||||||||||||
| Convenience Store | ||||||||||||||
| BP | 6.54 | 682 | 6.31 | 4,030 | 6.32 | 1,578 | 6.75 | 720 | 6.60 | 476 | 6.62 | 278 | ||
| Speedway | 6.49 | 396 | 6.39 | 2,425 | 6.37 | 892 | 6.76 | 408 | 6.84 | 290 | 6.91 | 160 | ||
| Exxon Mobil | 6.44 | 857 | 6.14 | 4,501 | 6.14 | 1,779 | 6.68 | 830 | 6.68 | 654 | 6.54 | 345 | ||
| Shell | 6.41 | 794 | 6.27 | 4,609 | 6.25 | 1,798 | 6.71 | 825 | 6.81 | 571 | 6.78 | 345 | ||
| Chevron/Texaco | 6.33 | 621 | 6.21 | 3,455 | 6.20 | 1,393 | 6.57 | 592 | 6.72 | 435 | 6.59 | 249 | ||
| Conoco Phillips | 6.19 | 419 | 6.00 | 2,163 | 5.87 | 878 | 6.52 | 394 | 6.46 | 321 | 6.39 | 152 | ||
| The Pantry Inc. | 6.17 | 213 | 5.79 | 1,298 | 5.68 | 463 | 6.33 | 217 | 6.25 | 150 | 6.21 | 73 | ||
| Diamond Shamrock | 6.15 | 250 | 5.79 | 1,464 | 5.86 | 579 | 6.13 | 248 | 6.18 | 182 | 5.90 | 81 | ||
| Circle K | 6.13 | 481 | 5.94 | 2,817 | 5.90 | 1,082 | 6.40 | 519 | 6.47 | 374 | 6.59 | 192 | ||
| Marathon | 6.04 | 339 | 5.88 | 2,056 | 5.81 | 808 | 6.22 | 340 | 6.26 | 300 | 6.73 | 153 | ||
| Valero | 6.03 | 411 | 5.84 | 2,324 | 5.90 | 911 | 6.28 | 407 | 6.18 | 309 | 6.30 | 159 | ||
| Shamrock | 6.00 | 212 | 5.73 | 1,256 | 5.82 | 490 | 5.99 | 217 | 5.87 | 145 | 5.92 | 72 | ||
| AM/PM | 5.95 | 312 | 5.98 | 1,871 | 6.06 | 721 | 6.61 | 344 | 6.18 | 245 | 6.44 | 128 | ||
| Cornerstore | 5.95 | 202 | 5.65 | 1,170 | 5.70 | 460 | 6.14 | 200 | 6.07 | 140 | 5.84 | 61 | ||
| Stop-N-Go | 5.93 | 288 | 5.69 | 1,743 | 5.81 | 696 | 6.07 | 275 | 6.07 | 199 | 6.06 | 94 | ||
| Citgo | 5.90 | 630 | 5.69 | 3,501 | 5.63 | 1,387 | 6.12 | 618 | 6.09 | 407 | 5.92 | 213 | ||
| Ultramar | 5.83 | 172 | 5.60 | 1,023 | 5.47 | 388 | 6.13 | 179 | 5.87 | 114 | 6.02 | 53 | ||
| 7-Eleven | 5.82 | 731 | 5.76 | 4,038 | 5.76 | 1,582 | 6.15 | 710 | 6.08 | 512 | 6.11 | 284 | ||
| Getty Mart | 5.78 | 210 | 5.52 | 1,217 | 5.49 | 471 | 5.98 | 199 | 5.86 | 132 | 5.51 | 65 | ||
| Beacon | 5.77 | 165 | 5.66 | 1,024 | 5.68 | 391 | 6.02 | 176 | 5.73 | 119 | 5.80 | 50 | ||
|
*Results: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Results" refers to the number of applicable responses.
*Score: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Score" refers to the average rating of only applicable responses. |