Corporate Research International |
|||
Customer Perception Survey: Quarter 1, 2009 - Quarter 2, 2010 |
|||
| Race: | |||
| Gender: | Age: |   to: | |
| Education: | State: | ||
|
|
|||
| Completed Surveys | ||||||
| Quarter 1, 2009 1421 | Quarter 2, 2009 8142 | Quarter 3, 2009 3230 | Quarter 4, 2009 1526 | Quarter 1, 2010 1154 | Quarter 2, 2010 703 | |
| In your perception, please answer the following: Rate the overall Customer Service for the following Athletic Apparel Stores . | ||||||||||||||
| Athletic Apparel Store | ||||||||||||||
| Dick's Sporting Goods | 7.45 | 713 | 7.33 | 3,944 | 7.35 | 1,561 | 7.44 | 704 | 7.32 | 523 | 7.51 | 314 | ||
| Hibbett Sports | 7.33 | 377 | 7.11 | 1,864 | 7.18 | 685 | 7.41 | 331 | 7.29 | 217 | 7.32 | 109 | ||
| Finish Line | 7.32 | 560 | 7.20 | 3,034 | 7.24 | 1,156 | 7.38 | 505 | 7.22 | 327 | 7.29 | 191 | ||
| Foot Locker | 7.25 | 882 | 7.25 | 4,871 | 7.26 | 1,900 | 7.39 | 847 | 7.25 | 575 | 7.29 | 348 | ||
| Champs Sports | 7.18 | 471 | 7.04 | 2,569 | 7.13 | 993 | 7.13 | 448 | 6.99 | 291 | 7.26 | 159 | ||
| Sports Authority | 7.06 | 643 | 6.99 | 3,535 | 7.04 | 1,413 | 7.24 | 663 | 7.05 | 498 | 7.16 | 271 | ||
|
*Results: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Results" refers to the number of applicable responses.
*Score: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Score" refers to the average rating of only applicable responses. |