Corporate Research International |
|||
Customer Perception Survey - Quarter 3, 2008 through Quarter 4, 2009 |
|||
| Race: | |||
| Gender: | Age: |   to: | |
| Education: | State: | ||
|
|
|||
| Completed Surveys | ||||||
| Quarter 3, 2008 3971 | Quarter 4, 2008 1196 | Quarter 1, 2009 1421 | Quarter 2, 2009 8142 | Quarter 3, 2009 3230 | Quarter 4, 2009 1527 | |
| In your perception, please answer the following: Rate the overall Customer Service for the following Airlines . | ||||||||||||||
| Airline | ||||||||||||||
| Southwest | 7.54 | 2,039 | 7.74 | 648 | 7.69 | 798 | 7.61 | 4,390 | 7.56 | 1,742 | 7.87 | 794 | ||
| JetBlue | 7.21 | 969 | 7.20 | 316 | 7.22 | 399 | 7.21 | 2,204 | 7.29 | 864 | 7.46 | 399 | ||
| American | 6.74 | 1,832 | 6.78 | 581 | 6.97 | 686 | 6.90 | 3,947 | 6.88 | 1,569 | 7.04 | 725 | ||
| Continental | 6.68 | 1,603 | 6.82 | 510 | 6.92 | 631 | 6.88 | 3,564 | 6.81 | 1,386 | 6.77 | 630 | ||
| Delta | 6.66 | 2,077 | 6.95 | 629 | 6.94 | 804 | 6.86 | 4,452 | 6.87 | 1,821 | 6.93 | 820 | ||
| Northwest | 6.51 | 1,556 | 6.76 | 483 | 6.79 | 621 | 6.74 | 3,314 | 6.68 | 1,325 | 6.74 | 624 | ||
| United | 6.45 | 2,004 | 6.70 | 625 | 6.80 | 752 | 6.65 | 4,125 | 6.62 | 1,639 | 6.67 | 750 | ||
| Spirit | 6.44 | 654 | 6.52 | 207 | 6.51 | 275 | 6.52 | 1,552 | 6.65 | 564 | 6.77 | 261 | ||
| US Airways | 6.41 | 1,685 | 6.67 | 520 | 6.70 | 674 | 6.60 | 3,637 | 6.57 | 1,449 | 6.67 | 655 | ||
| America West | 6.27 | 820 | 6.24 | 251 | 6.59 | 319 | 6.59 | 1,754 | 6.59 | 651 | 6.70 | 316 | ||
|
*Results: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Results" refers to the number of applicable responses.
*Score: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Score" refers to the average rating of only applicable responses. |