Corporate Research International |
|||
Customer Perception Survey: Quarter 3, 2010 - Quarter 4, 2011 |
|||
| Race: | |||
| Gender: | Age: |   to: | |
| Education: | State: | ||
|
|
|||
| Completed Surveys | ||||||
| Quarter 3, 2010 876 | Quarter 4, 2010 789 | Quarter 1, 2011 959 | Quarter 2, 2011 1099 | Quarter 3, 2011 968 | Quarter 4, 2011 849 | |
| In your perception, please answer the following: Rate the overall Customer Service for the following Airlines . | ||||||||||||||
| Airline | ||||||||||||||
| Southwest | 7.76 | 453 | 7.92 | 444 | 7.85 | 531 | 7.73 | 561 | 7.81 | 528 | 8.06 | 436 | ||
| JetBlue | 7.33 | 221 | 7.27 | 224 | 7.44 | 252 | 7.36 | 307 | 7.29 | 256 | 7.42 | 234 | ||
| American | 6.72 | 388 | 6.62 | 368 | 6.95 | 460 | 6.91 | 483 | 7.02 | 442 | 6.67 | 391 | ||
| Delta | 6.65 | 480 | 6.65 | 459 | 6.80 | 536 | 6.75 | 607 | 6.99 | 547 | 6.72 | 459 | ||
| Continental | 6.62 | 359 | 6.75 | 346 | 6.85 | 391 | 6.97 | 432 | 6.88 | 391 | 6.83 | 344 | ||
| Northwest | 6.54 | 301 | 6.42 | 285 | 6.72 | 322 | 6.78 | 370 | 6.62 | 318 | 6.64 | 265 | ||
| United | 6.42 | 431 | 6.45 | 410 | 6.71 | 489 | 6.72 | 530 | 6.87 | 489 | 6.74 | 413 | ||
| America West | 6.40 | 157 | 6.41 | 136 | 6.57 | 155 | 6.76 | 189 | 6.83 | 163 | 6.51 | 144 | ||
| US Airways | 6.39 | 368 | 6.67 | 352 | 6.58 | 387 | 6.60 | 453 | 6.74 | 396 | 6.64 | 365 | ||
| Spirit | 6.39 | 141 | 6.37 | 142 | 6.60 | 154 | 6.55 | 209 | 6.47 | 188 | 6.22 | 146 | ||
|
*Results: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Results" refers to the number of applicable responses.
*Score: Participants in this survey were permitted to answer "N/A" or "Not Applicable" for any of the following reasons: Never shopped the brand/location, the brand/location is not available in the area, or the participant is not familiar with the brand/location. "Score" refers to the average rating of only applicable responses. |